矿用钢丝铠装高压交联电缆MYJV42

电缆主要技术性能 Major technical performances
1、 电缆导体直流电阻及绝缘电阻 Cable conductor DC resistance and insulated resistance
型 号 Model | 标称截面 (mm2) | +20℃导体直流电阻(≤Ω/Km) | +20℃绝缘电阻常数(≥MΩ.Km) |
MVV MVV22 | 1.5 | 12.1 | 36.7 |
2.5 | 7.41 | ||
4 | 4.62 | ||
6 | 3.08 | ||
10 | 1.83 | ||
16 | 1.15 | ||
25 | 0.727 | ||
35 | 0.524 | ||
50 | 0.387 | ||
70 | 0.268 | ||
95 | 0.193 | ||
120 | 0.153 | ||
150 | 0.124 | ||
185 | 0.991 |
2、电缆其它主要技术性能 Other major technical performances
(型号Model:MKVV22、MKVV32、MKVV42、MKVV、MKVVR、MKVVP、MKVVP2、MKVVRP)
| 序 号 Serial number | 项目 Items | 技术性能 Technical performances | |
1 | +20℃时导体直流电阻(≤Ω/Km) | 见上表 See above table | |
2 | +20℃时绝缘电阻的常数(≥MΩ·Km) | 见上表 See above table | |
3 | 5min工频交流电压试验 | 芯-芯 Core-Core | 3500V不击穿 3500V no breakdown |
4 | 4h交流高压试验 | 2400V不击穿 2400V no breakdown | |
5 | 单根垂直燃烧试验 | MT386 | |
6 | 成束燃烧试验 | 符合GB/T18380.3标准中B类成束燃烧试验要求 | |




